COMPOSITION OF BOARD
Generally we complied with SEBI (LODR) Regulations, 2015 of the Listing Agreement. Our Board has an optimum combination of executive and non-executive directors with one woman director and not less than fifty percent. of the board of directors shall comprise non- executive directors.
The company has accomplished various significant milestones in the path towards becoming a leader in the industry. We have shared our success with our partners and business associates across. Today, we are one of the most successful and preferred business partners in the industry and what makes us unique is:
COMPOSITION OF BOARD
SL NO | NAME | ADDRESS | PARTICULARS | DATE OF APPOINTMENT | DIN | PAN |
1 | ROOPAL SHREYANS LODHA | 6/11, FLAT NO.C-2,RITHERDON AVENUE, VEPERY – 600007 | Non Executive Women Director | 30.11.2020 | 08899339 | BHLPR9213D |
2 | S RAVI | 276, MASILAMANEESWARAR NAGAR, THIRUMULLAIVOYAL, TIRUVALLUR – 600062 | Additional / Independent Director | 01.09.2023 | 10302382 | AJLPR3953K |
3 | KUSHAL KUMAR JAIN | 2ND FLOOR, SAI KRISHNA MANSION, VARDHAMUTHIAPPAN STREET, CHENNAI – 600 001 CHENNAI – 600 001 | Independent Director | 28.09.2021 | 02744512 | AAFPJ3274J |
4 | D SHANMUGAM | OLD NO.7, NEW NO. 18, MANIVANNAN THOTTAM, NEAR POES ROAD 4TH STREET, TEYNAMPET, CHENNAI – 600018 | Additional / Whole Time Director | 01.09.2023 | 10299453 | BFNPS5589D |
MANAGEMENT COMMITTEES
AUDIT COMMITTEE
SL NO | NAME | DESIGNATION | POSITION IN COMMITTEE |
1 | MR.KUSHAL KUMAR JAIN | CHAIRMAN | INDEPENDENT DIRECTOR |
2 | MR.S. RAVI | MEMBER | INDEPENDENT DIRECTOR |
3 | MRS.ROOPAL SHREYANS LODHA | MEMBER | NON‐EXECUTIVE DIRECTOR |
NOMINATION & REMUNERATION COMMITTEE
SL NO | NAME | DESIGNATION | POSITION IN COMMITTEE |
1 | MR.KUSHAL KUMAR JAIN | CHAIRMAN | INDEPENDENT DIRECTOR |
2 | MR.S.RAVI | MEMBER | INDEPENDENT DIRECTOR |
3 | MRS.ROOPAL SHREYANS LODHA | MEMBER | NON‐EXECUTIVE DIRECTOR |
STAKEHOLDERS RELATIONSHIP COMMITTEE
SL NO | NAME | DESIGNATION | POSITION IN COMMITTEE |
1 | MR.S.RAVI | CHAIRMAN | INDEPENDENT DIRECTOR |
2 | MR.KUSHAL KUMAR JAIN | MEMBER | INDEPENDENT DIRECTOR |
3 | MRS.ROOPAL SHREYANS LODHA | MEMBER | NON‐EXECUTIVE DIRECTOR |
KEY MANAGERIAL PERSONNEL
SL NO | NAME | DESIGNATION |
1 | MANISHA GOYAL | COMPANY SECRETARY |
2 | MR.RADHAKRISHNAN | CHIEF FINANCIAL OFFICER |